Results team Airborne
Hereby the results of the Dam-tot-damloop of 23th September 2018 for 16.1 km
| Wim Schilder | 01:07:16 |
| Mohamed Boutalek | 01:17:54 |
| Harry Sluijer | 01:18:34 |
| Erkan Dur | 01:26:48 |
| Humberto Ramirez Alvizuri | 01:27:39 |
| Amul Gurung | 01:30:26 |
| Christian de Winter | 01:31:31 |
| Paul Valk | 01:32:10 |
| Ewoud Aaij | 01:32:30 |
| Mark Bijkerk | 01:32:39 |
| Jyri Tiusanen | 01:35:22 |
| Hubert Brinkhuis | 01:45:48 |
| Ramon Rojas | 01:45:59 |
